| Abbreviated | Expanded |
|---|---|
| %a | Abbreviated weekday name |
| %A | Full weekday name |
| %b | Abbreviated month name |
| %B | Full month name |
| %c | Date and time, locale-specific |
| %d | Day of the month as decimal number (01–31) |
| %H | Hours as decimal number (00–23) on the 24-hour clock |
| %I | Hours as decimal number (01–12) on the 12-hour clock |
| %j | Day of year as decimal number (0–366) %m |
| %m | %m Month as decimal number (0–11) |
| %M | Minute as decimal number (00–59) |
| %p | AM/PM indicator in the locale |
| %S | Second as decimal number (00–61, allowing for two ‘leap seconds’) |
| %U | Week of the year (00–53) using the first Sunday as day 1 of week 1 |
| %W | Weekday as decimal number (0–6, Sunday is 0) |
| %x | Week of the year (00–53) using the first Monday as day 1 of week 1 Date, locale-specific |
| %X | Time, locale-specific |
| %Y | Year with century |
| %y | Year without century |
| %Z | Time zone as a character string (output only) |




